DFD 12/12/2015
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1st Monday | 9836 | 9836 | 9836 | 9836 | 9836 | *9836 | ||||||
3rd Monday | *7155 | 7155 | 7155 | 7155 | 7155 | 7155 |
Last Monday | *2724 | 2724 | 2724 | 2724 | 2724 | 2724 | ||||||
1st Tuesday | 5947 | 5947 | 5947 | *5947 | 5947 | 5947 | ||||||
2nd Tuesday | 7023 | 7023 | 7023 | 7023 | *7023 | |||||||
3rd Tuesday | 9287 | *9287 | 9287 | 9287 | 9287 | |||||||
1st Wednesday | 7961 | 7961 | *7961 | 7961 | 7961 | 7961 | ||||||
2nd Wednesday | 7023 | 5600 | 5600 | 5600 | 5600 | *5600 | 5600 | |||||
3rd Wednesday | *8807 | 8807 | 8807 | 8807 | ||||||||
4th Wednesday | 3185 | *3185 | 3185 | 3185 | 3185 | |||||||
2nd Thursday | 8596 | 8596 | 8596 | *8596 | 8596 | |||||||
3rd Thursday | *7915 | 7915 | 7915 | 7915 | 7915 | 7915 | ||||||
2nd Friday | 6115 | 6115 | *6115 | 6115 | ||||||||
3rd Friday | 4001 | 4001 | 4001 | *4001 | 4001 | 4001 | ||||||
1st Saturday | 5064 | 5064 | 5064 | 5064 | *5064 | 5064 | 5064 | |||||
2nd Saturday | 5775 | 5775 | *5775 | 5775 | 5775 | 5775 | ||||||
3rd Saturday | 5056 | 5056 | 5056 | 5056 | 5056 | *5056 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2nd Monday | 2724 | *2724 | 2724 | 2724 | ||||||||
1st Tuesday | *7961 | |||||||||||
2nd Tuesday | 7961 | |||||||||||
3rd Tuesday | 7961 | |||||||||||
4th Tuesday | 5056 | 5056 | *5056 | 5056 | ||||||||
3rd Thursday | ||||||||||||
Last Weekday | 9287 | 9287 | 9287 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1st Thursday | *1822 | 1822 | ||||||||||
4th Tuesday | *1901 | 1901 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1st Thursday | 1822 | |||||||||||
2nd Thursday | *1822 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2nd Monday | 1022 | 1022 | *1022 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
4th Thursday | 421 | *421 | 421 |
Secret Monitor
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2nd Tuesday | 283 | |||||||||||
3rd Thursday | 283 | |||||||||||
3rd Tuesday | 283 |
Council
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
3rd Saturday | 71 | 71 | 71 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.